{ "cells": [ { "cell_type": "code", "execution_count": 2, "id": "initial_id", "metadata": { "collapsed": true, "ExecuteTime": { "end_time": "2024-01-15T16:21:32.634426800Z", "start_time": "2024-01-15T15:30:44.375000700Z" } }, "outputs": [ { "data": { "text/plain": " Date Time Temperature Barometric Pressure Humidity\n0 23-12-2023 10:31:44 9.14 962.54 61.900\n1 23-12-2023 10:33:26 9.19 962.56 62.583\n2 23-12-2023 10:34:26 9.14 962.59 61.835\n3 23-12-2023 10:35:26 8.95 962.61 62.270\n4 23-12-2023 10:36:26 8.91 962.67 61.414\n.. ... ... ... ... ...\n0 15-01-2024 17:16:34 1.18 951.71 79.291\n0 15-01-2024 17:17:34 1.19 951.74 78.544\n0 15-01-2024 17:18:34 1.22 951.72 78.812\n0 15-01-2024 17:19:33 1.23 951.74 79.127\n0 15-01-2024 17:20:33 1.23 951.65 78.431\n\n[530 rows x 5 columns]", "text/html": "
\n | Date | \nTime | \nTemperature | \nBarometric Pressure | \nHumidity | \n
---|---|---|---|---|---|
0 | \n23-12-2023 | \n10:31:44 | \n9.14 | \n962.54 | \n61.900 | \n
1 | \n23-12-2023 | \n10:33:26 | \n9.19 | \n962.56 | \n62.583 | \n
2 | \n23-12-2023 | \n10:34:26 | \n9.14 | \n962.59 | \n61.835 | \n
3 | \n23-12-2023 | \n10:35:26 | \n8.95 | \n962.61 | \n62.270 | \n
4 | \n23-12-2023 | \n10:36:26 | \n8.91 | \n962.67 | \n61.414 | \n
... | \n... | \n... | \n... | \n... | \n... | \n
0 | \n15-01-2024 | \n17:16:34 | \n1.18 | \n951.71 | \n79.291 | \n
0 | \n15-01-2024 | \n17:17:34 | \n1.19 | \n951.74 | \n78.544 | \n
0 | \n15-01-2024 | \n17:18:34 | \n1.22 | \n951.72 | \n78.812 | \n
0 | \n15-01-2024 | \n17:19:33 | \n1.23 | \n951.74 | \n79.127 | \n
0 | \n15-01-2024 | \n17:20:33 | \n1.23 | \n951.65 | \n78.431 | \n
530 rows × 5 columns
\n