57 KiB
57 KiB
| 1 | Date | Score | Resting_heart_rate | Body_Battery | Breathing | HFV_status | Sleepquality | Sleepduration_h | Sleepduration_min | Need_for_sleep_h | Need_for_Sleep_min | Bedtime | Wake-up time | UniqueDate | Activity_type | Distance_km | Calories | Steps | Total increase | Total descent | Number of rounds | Training Stress Score® | Heart rate | Cadence (running) | stride length | Average vertical ratio | vertical movement | Ground contact time | Cadence (running).1 | Max. cadence (running).1 | Normalized Power® (NP®) | Maximum performance (20 min) | Performance | Respiratory rate | Maximum heart rate | Max. cadence (running) | Aerobics TE | Max. power | Maximum temperature | Maximum respiratory rate | MaxHeight | Minimum temperature | Minimum respiratory rate | MinHeight | Minutes_in_Motion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025-09-30 | 77 | 44 | 55 | 11.38 | 83 | Ausreichend | 6.78 | 407 | 7.00 | 420 | 11:22 PM | 6:09 AM | 2025-09-30 | |||||||||||||||||||||||||||||||
| 3 | 2025-09-29 | 73 | 46 | 62 | 12.00 | 84 | Ausreichend | 9.10 | 546 | 8.67 | 520 | 10:52 PM | 8:02 AM | 2025-09-29 | |||||||||||||||||||||||||||||||
| 4 | 2025-09-28 | 34 | 47 | 21 | 14.96 | 84 | Schlecht | 6.57 | 394 | 7.67 | 460 | 12:34 AM | 8:09 AM | 2025-09-28 | |||||||||||||||||||||||||||||||
| 5 | 2025-09-27 | 93 | 41 | 67 | 11.13 | 92 | Ausgezeichnet | 8.53 | 512 | 7.67 | 460 | 10:39 PM | 7:20 AM | 2025-09-27 | |||||||||||||||||||||||||||||||
| 6 | 2025-09-26 | 97 | 42 | 71 | 11.15 | 90 | Ausgezeichnet | 7.83 | 470 | 7.67 | 460 | 10:07 PM | 5:57 AM | 2025-09-26 | |||||||||||||||||||||||||||||||
| 7 | 2025-09-25 | 94 | 43 | 64 | 10.92 | 87 | Ausgezeichnet | 7.52 | 451 | 7.67 | 460 | 10:25 PM | 5:57 AM | 2025-09-25 | |||||||||||||||||||||||||||||||
| 8 | 2025-09-24 | 80 | 43 | 63 | 10.83 | 87 | Gut | 7.58 | 455 | 7.17 | 430 | 12:20 AM | 7:56 AM | 2025-09-24 | |||||||||||||||||||||||||||||||
| 9 | 2025-09-23 | 90 | 44 | 63 | 12.50 | 88 | Ausgezeichnet | 7.82 | 469 | 8.00 | 480 | 11:36 PM | 7:36 AM | 2025-09-23 | |||||||||||||||||||||||||||||||
| 10 | 2025-09-22 | 76 | 46 | 54 | 12.62 | 91 | Ausreichend | 10.02 | 601 | 8.50 | 510 | 10:01 PM | 8:33 AM | 2025-09-22 | |||||||||||||||||||||||||||||||
| 11 | 2025-09-21 | 99 | 42 | 87 | 10.79 | 95 | Ausgezeichnet | 8.62 | 517 | 8.00 | 480 | 9:08 PM | 5:45 AM | 2025-09-21 | Laufen | 42.65 | 2817 | 43684 | 107 | 105 | 43 | 148 | 160 | 0.97 | 9.5 | 9.3 | 285 | 262 | 251 | 30 | 165 | 184 | 5 | 397 | 36 | 41 | 56 | 26 | 19 | 33 | 275 | ||||
| 12 | 2025-09-20 | 72 | 45 | 43 | 12.53 | 86 | Ausreichend | 6.25 | 375 | 7.67 | 460 | 9:06 PM | 3:33 AM | 2025-09-20 | Laufen | 3.72 | 246 | 3304 | 9 | 12 | 11 | 144 | 161 | 1.14 | 9.2 | 10.7 | 268 | 307 | 303 | 30 | 161 | 173 | 2.8 | 407 | 33 | 38 | 47 | 30 | 20 | 40 | 20 | ||||
| 13 | 2025-09-19 | 82 | 44 | 51 | 11.81 | 87 | Gut | 8.12 | 487 | 7.50 | 450 | 10:40 PM | 7:01 AM | 2025-09-19 | Radfahren | 12.81 | 210 | 125 | 15 | 116 | 92 | 117 | 127 | 132 | 120 | 134 | 1.5 | 164 | 59 | 4 | 30 | ||||||||||||||
| 14 | 2025-09-18 | 93 | 40 | 67 | 11.59 | 90 | Ausgezeichnet | 8.25 | 495 | 7.33 | 440 | 10:39 PM | 6:54 AM | 2025-09-18 | |||||||||||||||||||||||||||||||
| 15 | 2025-09-17 | 90 | 43 | 63 | 11.17 | 91 | Ausgezeichnet | 8.92 | 535 | 7.00 | 420 | 10:17 PM | 7:21 AM | 2025-09-17 | |||||||||||||||||||||||||||||||
| 16 | 2025-09-16 | 85 | 40 | 66 | 10.58 | 90 | Gut | 9.45 | 567 | 8.67 | 520 | 9:21 PM | 7:11 AM | 2025-09-16 | |||||||||||||||||||||||||||||||
| 17 | 2025-09-15 | 100 | 38 | 88 | 10.00 | 90 | Ausgezeichnet | 7.95 | 477 | 9.00 | 540 | 10:57 PM | 6:55 AM | 2025-09-15 | Laufen | 5.60 | 350 | 4922 | 21 | 23 | 6 | 133 | 162 | 1.13 | 9 | 10.4 | 266 | 299 | 297 | 26 | 151 | 172 | 2.8 | 407 | 33 | 39 | 437 | 28 | 20 | 421 | 31 | ||||
| 18 | 2025-09-14 | 16 | 42 | 16.69 | 85 | Schlecht | 1.27 | 76 | 8.00 | 480 | 5:43 AM | 6:59 AM | 2025-09-14 | ||||||||||||||||||||||||||||||||
| 19 | 2025-09-13 | 80 | 43 | 60 | 11.71 | 93 | Gut | 7.42 | 445 | 8.00 | 480 | 12:22 AM | 8:00 AM | 2025-09-13 | Laufen | 9.01 | 549 | 7442 | 21 | 24 | 10 | 144 | 167 | 1.2 | 8.2 | 9.9 | 266 | 341 | 326 | 32 | 171 | 185 | 3.5 | 439 | 30 | 41 | 435 | 25 | 21 | 421 | 45 | ||||
| 20 | 2025-09-12 | 94 | 40 | 73 | 10.94 | 94 | Ausgezeichnet | 7.85 | 471 | 8.00 | 480 | 10:10 PM | 6:02 AM | 2025-09-12 | |||||||||||||||||||||||||||||||
| 21 | 2025-09-11 | 93 | 39 | 75 | 10.60 | 91 | Ausgezeichnet | 7.73 | 464 | 8.00 | 480 | 10:14 PM | 5:58 AM | 2025-09-11 | |||||||||||||||||||||||||||||||
| 22 | 2025-09-10 | 91 | 42 | 63 | 10.97 | 91 | Ausgezeichnet | 7.92 | 475 | 8.00 | 480 | 10:08 PM | 6:03 AM | 2025-09-10 | Laufen | 9.33 | 573 | 8234 | 28 | 23 | 135 | 166 | 1.12 | 8.6 | 9.9 | 265 | 298 | 297 | 29 | 147 | 172 | 3.1 | 366 | 34 | 37 | 432 | 27 | 17 | 421 | 50 | |||||
| 23 | 2025-09-09 | 89 | 39 | 75 | 11.18 | 89 | Gut | 7.95 | 477 | 8.00 | 480 | 10:02 PM | 5:59 AM | 2025-09-09 | Laufen | 8.17 | 491 | 6632 | 25 | 29 | 10 | 143 | 167 | 1.22 | 7.9 | 9.8 | 266 | 332 | 325 | 32 | 162 | 191 | 3.6 | 423 | 31 | 41 | 437 | 25 | 22 | 420 | 40 | ||||
| 24 | 2025-09-08 | 59 | 46 | 39 | 13.22 | 89 | Schlecht | 8.00 | 480 | 8.00 | 480 | 11:02 PM | 7:17 AM | 2025-09-08 | |||||||||||||||||||||||||||||||
| 25 | 2025-09-07 | 84 | 44 | 57 | 11.09 | 96 | Gut | 7.80 | 468 | 8.00 | 480 | 11:59 PM | 7:50 AM | 2025-09-07 | Laufen | 14.13 | 873 | 13034 | 42 | 45 | 15 | 136 | 166 | 1.08 | 9.2 | 10.2 | 258 | 290 | 289 | 29 | 146 | 202 | 3.4 | 390 | 31 | 38 | 437 | 24 | 16 | 421 | 79 | ||||
| 26 | 2025-09-06 | 97 | 38 | 79 | 10.47 | 95 | Ausgezeichnet | 7.95 | 477 | 8.50 | 510 | 11:37 PM | 7:35 AM | 2025-09-06 | Laufen | 39.71 | 1092 | 7148 | 286 | 17 | 33 | 135.5 | 164 | 1.09 | 9 | 10.1 | 268 | 86 | 105 | 236.5 | 206 | 227.5 | 30 | 158 | 169 | 3.2 | 353 | 31 | 41 | 427 | 29 | 17 | 1 | 52 | |
| 27 | 2025-09-05 | 76 | 44 | 49 | 11.39 | 93 | Ausreichend | 6.85 | 411 | 8.00 | 480 | 11:23 PM | 6:30 AM | 2025-09-05 | |||||||||||||||||||||||||||||||
| 28 | 2025-09-04 | 84 | 43 | 59 | 11.00 | 96 | Gut | 7.08 | 425 | 8.00 | 480 | 10:55 PM | 6:00 AM | 2025-09-04 | Laufen | 8.02 | 511 | 7218 | 25 | 23 | 9 | 137 | 165 | 1.11 | 9 | 10.2 | 271 | 298 | 296 | 30 | 150 | 178 | 3.1 | 416 | 35 | 40 | 445 | 29 | 21 | 436 | 44 | ||||
| 29 | 2025-09-03 | 86 | 42 | 52 | 11.14 | 97 | Gut | 7.72 | 463 | 8.00 | 480 | 10:18 PM | 6:04 AM | 2025-09-03 | Mixed Martial Arts | 326 | 1 | 93 | 19 | 139 | 0.6 | 33 | 11 | ||||||||||||||||||||||
| 30 | 2025-09-02 | 95 | 40 | 63 | 11.00 | 98 | Ausgezeichnet | 7.83 | 470 | 8.00 | 480 | 10:06 PM | 6:01 AM | 2025-09-02 | Laufen | 9.87 | 605 | 8374 | 20 | 27 | 13 | 141 | 169 | 1.17 | 8.1 | 9.7 | 264 | 318 | 313 | 32 | 157 | 177 | 3.6 | 428 | 30 | 44 | 435 | 25 | 22 | 421 | 50 | ||||
| 31 | 2025-09-01 | 92 | 42 | 81 | 10.81 | 98 | Ausgezeichnet | 8.07 | 484 | 8.67 | 520 | 9:53 PM | 6:03 AM | 2025-09-01 | Radfahren | 18.55 | 301 | 62 | 15 | 117 | 83 | 91 | 170 | 181 | 160 | 138 | 2.2 | 212 | 28 | -6 | 33 | ||||||||||||||
| 32 | 2025-08-31 | 84 | 45 | 55 | 11.42 | 96 | Gut | 7.37 | 442 | 8.00 | 480 | 11:39 PM | 7:04 AM | 2025-08-31 | Radfahren | 76.72 | 1829 | 523 | 498 | 17 | 154.2 | 135.5 | 85.5 | 123.5 | 187 | 200 | 177 | 29.5 | 153 | 3.5 | 936 | 24 | 37 | 717 | 15 | 14 | 426 | 76 | |||||||
| 33 | 2025-08-30 | 84 | 46 | 51 | 10.77 | 95 | Gut | 8.08 | 485 | 7.67 | 460 | 11:20 PM | 7:28 AM | 2025-08-30 | Laufen | 16.04 | 986 | 14488 | 55 | 54 | 17 | 137 | 165 | 1.1 | 9.4 | 10.5 | 258 | 301 | 298 | 28 | 148 | 177 | 3.5 | 435 | 29 | 37 | 440 | 23 | 16 | 420 | 89 | ||||
| 34 | 2025-08-29 | 89 | 42 | 61 | 10.93 | 96 | Gut | 8.03 | 482 | 8.00 | 480 | 10:01 PM | 6:03 AM | 2025-08-29 | Laufen | 9.74 | 594 | 8692 | 34 | 28 | 21 | 134 | 164 | 1.1 | 9.1 | 10.1 | 269 | 308 | 296 | 32 | 160 | 193 | 3.1 | 523 | 34 | 40 | 436 | 26 | 18 | 422 | 54 | ||||
| 35 | 2025-08-28 | 93 | 41 | 74 | 10.56 | 95 | Ausgezeichnet | 7.75 | 465 | 8.00 | 480 | 10:03 PM | 6:00 AM | 2025-08-28 | |||||||||||||||||||||||||||||||
| 36 | 2025-08-27 | 91 | 44 | 70 | 10.72 | 95 | Ausgezeichnet | 8.02 | 481 | 8.00 | 480 | 9:58 PM | 6:00 AM | 2025-08-27 | Radfahren | 31.33 | 494 | 48 | 8 | 120 | 85 | 95 | 167 | 170 | 156 | 141 | 2.5 | 186 | 18 | 13 | 55 | ||||||||||||||
| 37 | 2025-08-26 | 86 | 39 | 63 | 11.00 | 94 | Gut | 6.83 | 410 | 8.00 | 480 | 11:09 PM | 6:01 AM | 2025-08-26 | Laufen | 8.54 | 514 | 7102 | 22 | 23 | 14 | 143 | 167 | 1.19 | 8.3 | 9.8 | 263 | 335 | 320 | 30 | 168 | 183 | 3.5 | 443 | 32 | 40 | 437 | 30 | 17 | 422 | 43 | ||||
| 38 | 2025-08-25 | 87 | 41 | 86 | 12.53 | Gut | 7.27 | 436 | 8.83 | 530 | 10:40 PM | 6:02 AM | 2025-08-25 | Mixed Martial Arts | 332 | 1 | 97 | 20 | 153 | 1 | 33 | 12 | |||||||||||||||||||||||
| 39 | 2025-08-24 | 68 | 46 | 47 | 12.03 | 93 | Ausreichend | 5.92 | 355 | 8.00 | 480 | 1:44 AM | 7:52 AM | 2025-08-24 | Laufen | 14.04 | 896 | 12856 | 45 | 43 | 15 | 140 | 163 | 1.09 | 8.9 | 9.7 | 271 | 283 | 281 | 154 | 171 | 3.6 | 382 | 31 | 439 | 25 | 422 | 79 | |||||||
| 40 | 2025-08-23 | 87 | 44 | 62 | 11.60 | 92 | Gut | 7.43 | 446 | 7.67 | 460 | 10:56 PM | 6:29 AM | 2025-08-23 | |||||||||||||||||||||||||||||||
| 41 | 2025-08-22 | 98 | 39 | 63 | 10.67 | 91 | Ausgezeichnet | 8.23 | 494 | 7.67 | 460 | 9:42 PM | 6:00 AM | 2025-08-22 | |||||||||||||||||||||||||||||||
| 42 | 2025-08-21 | 96 | 41 | 69 | 10.55 | 89 | Ausgezeichnet | 8.72 | 523 | 8.00 | 480 | 9:15 PM | 5:58 AM | 2025-08-21 | Radfahren | 23.09 | 432 | 230 | 23 | 131 | 89 | 107 | 191 | 206 | 176 | 158 | 3 | 272 | 83 | 2 | 43 | ||||||||||||||
| 43 | 2025-08-20 | 87 | 43 | 77 | 10.07 | 89 | Gut | 7.80 | 468 | 8.00 | 480 | 9:45 PM | 5:52 AM | 2025-08-20 | Laufen | 7.81 | 489 | 6766 | 21 | 23 | 8 | 138 | 164 | 1.15 | 8.6 | 10 | 266 | 300 | 298 | 151 | 174 | 3.2 | 420 | 30 | 447 | 26 | 436 | 41 | |||||||
| 44 | 2025-08-19 | 84 | 43 | 61 | 10.90 | 89 | Gut | 7.12 | 427 | 8.00 | 480 | 11:14 PM | 6:27 AM | 2025-08-19 | Laufen | 9.28 | 590 | 8302 | 27 | 30 | 10 | 140 | 161 | 1.11 | 9.2 | 10.4 | 269 | 292 | 290 | 26 | 154 | 166 | 3.1 | 359 | 38 | 39 | 437 | 30 | 20 | 419 | 52 | ||||
| 45 | 2025-08-18 | 84 | 42 | 81 | 10.99 | 91 | Gut | 7.20 | 432 | 7.33 | 440 | 10:35 PM | 6:00 AM | 2025-08-18 | Mixed Martial Arts | 452 | 1 | 116 | 23 | 158 | 2.1 | 37 | 13 | ||||||||||||||||||||||
| 46 | 2025-08-17 | 68 | 47 | 54 | 12.06 | 91 | Ausreichend | 7.33 | 440 | 8.00 | 480 | 11:59 PM | 7:54 AM | 2025-08-17 | |||||||||||||||||||||||||||||||
| 47 | 2025-08-16 | 84 | 46 | 58 | 11.50 | 94 | Gut | 7.40 | 444 | 8.00 | 480 | 12:08 AM | 7:37 AM | 2025-08-16 | Laufen | 10.05 | 630 | 8122 | 21 | 31 | 11 | 153 | 169 | 1.22 | 7.7 | 9.7 | 259 | 328 | 324 | 31 | 168 | 179 | 4.1 | 412 | 29 | 41 | 438 | 25 | 19 | 419 | 49 | ||||
| 48 | 2025-08-15 | 77 | 45 | 56 | 11.41 | 94 | Ausreichend | 7.05 | 423 | 8.00 | 480 | 11:11 PM | 6:28 AM | 2025-08-15 | Radfahren | 42.40 | 1013 | 575 | 557 | 9 | 82.6 | 124 | 80 | 109 | 165 | 186 | 138 | 26 | 154 | 3.1 | 713 | 30 | 41 | 952 | 24 | 12 | 423 | 106 | |||||||
| 49 | 2025-08-14 | 96 | 40 | 56 | 10.07 | 94 | Ausgezeichnet | 8.03 | 482 | 8.00 | 480 | 9:47 PM | 5:49 AM | 2025-08-14 | Radfahren | 23.56 | 529 | 408 | 21 | 133 | 86 | 117 | 206 | 207 | 172 | 165 | 3.2 | 291 | 318 | 4 | 54 | ||||||||||||||
| 50 | 2025-08-13 | 88 | 42 | 62 | 10.02 | 93 | Gut | 7.72 | 463 | 8.00 | 480 | 9:22 PM | 5:06 AM | 2025-08-13 | |||||||||||||||||||||||||||||||
| 51 | 2025-08-12 | 92 | 42 | 58 | 10.08 | 90 | Ausgezeichnet | 7.68 | 461 | 8.00 | 480 | 10:45 PM | 6:27 AM | 2025-08-12 | Laufen | 9.07 | 576 | 7442 | 14 | 26 | 12 | 150 | 162 | 1.2 | 8.3 | 10.2 | 267 | 316 | 308 | 31 | 169 | 175 | 3.8 | 408 | 39 | 47 | 435 | 32 | 14 | 419 | 46 | ||||
| 52 | 2025-08-11 | 88 | 42 | 73 | 10.35 | 88 | Gut | 8.30 | 498 | 8.67 | 520 | 9:40 PM | 6:01 AM | 2025-08-11 | Mixed Martial Arts | 431 | 1 | 105 | 23 | 156 | 1.5 | 38 | 12 | ||||||||||||||||||||||
| 53 | 2025-08-10 | 76 | 42 | 69 | 10.90 | 87 | Ausreichend | 6.85 | 411 | 8.00 | 480 | 10:46 PM | 6:01 AM | 2025-08-10 | Radfahren | 70.08 | 1770 | 1052 | 1062 | 15 | 152.6 | 132 | 80 | 128 | 180 | 210 | 158 | 29 | 156 | 4 | 823 | 29 | 43 | 21 | 16 | 411 | 164 | ||||||||
| 54 | 2025-08-09 | 76 | 46 | 55 | 11.04 | 87 | Ausreichend | 7.85 | 471 | 8.00 | 480 | 11:34 PM | 7:45 AM | 2025-08-09 | Laufen | 11.42 | 708 | 10254 | 27 | 26 | 12 | 141 | 161 | 1.1 | 9.2 | 10.4 | 272 | 290 | 289 | 30 | 151 | 169 | 3.2 | 389 | 35 | 43 | 435 | 29 | 19 | 422 | 64 | ||||
| 55 | 2025-08-08 | 94 | 41 | 45 | 10.00 | 82 | Ausgezeichnet | 8.13 | 488 | 8.00 | 480 | 9:50 PM | 5:58 AM | 2025-08-08 | Radfahren | 42.10 | 907 | 217 | 212 | 9 | 81.2 | 139 | 88 | 117 | 192 | 191 | 175 | 31 | 171 | 3.3 | 689 | 33 | 41 | 488 | 24 | 14 | 424 | 77 | |||||||
| 56 | 2025-08-07 | 91 | 44 | 61 | 10.29 | 76 | Ausgezeichnet | 8.43 | 506 | 8.00 | 480 | 9:34 PM | 6:01 AM | 2025-08-07 | Wandern | 1.55 | 88 | 1914 | 6 | 3 | 2 | 75 | 80 | 0.83 | 89 | 114 | 0.2 | 427 | 422 | 18 | |||||||||||||||
| 57 | 2025-08-06 | 88 | 44 | 60 | 10.31 | 78 | Gut | 8.08 | 485 | 8.00 | 480 | 9:53 PM | 5:59 AM | 2025-08-06 | |||||||||||||||||||||||||||||||
| 58 | 2025-08-05 | 84 | 45 | 51 | 10.00 | 80 | Gut | 7.60 | 456 | 7.50 | 450 | 10:23 PM | 6:02 AM | 2025-08-05 | Laufen | 9.01 | 571 | 7700 | 22 | 27 | 11 | 147 | 160 | 1.16 | 8.7 | 10.1 | 265 | 306 | 293 | 32 | 168 | 212 | 3.5 | 386 | 36 | 45 | 437 | 29 | 17 | 421 | 48 | ||||
| 59 | 2025-08-04 | 93 | 40 | 66 | 10.00 | 83 | Ausgezeichnet | 8.17 | 490 | 7.67 | 460 | 9:51 PM | 6:01 AM | 2025-08-04 | Radfahren | 16.38 | 563 | 676 | 43 | 130 | 89 | 101 | 193 | 199 | 173 | 162 | 3.2 | 262 | 318 | 14 | 57 | ||||||||||||||
| 60 | 2025-08-03 | 94 | 40 | 52 | 10.00 | 84 | Ausgezeichnet | 8.32 | 499 | 8.00 | 480 | 11:16 PM | 7:36 AM | 2025-08-03 | Radfahren | 17.10 | 318 | 132 | 24 | 119 | 89 | 103 | 168 | 167 | 154 | 148 | 2.3 | 262 | 100 | 36 | |||||||||||||||
| 61 | 2025-08-02 | 41 | 44 | 17 | 13.00 | 83 | Schlecht | 6.75 | 405 | 9.00 | 540 | 2:17 AM | 9:08 AM | 2025-08-02 | |||||||||||||||||||||||||||||||
| 62 | 2025-08-01 | 36 | 46 | 14 | 13.00 | 88 | Schlecht | 4.20 | 252 | 8.00 | 480 | 12:38 AM | 5:29 AM | 2025-08-01 | |||||||||||||||||||||||||||||||
| 63 | 2025-07-31 | 90 | 40 | 70 | 10.00 | 96 | Ausgezeichnet | 7.95 | 477 | 8.00 | 480 | 10:11 PM | 6:09 AM | 2025-07-31 | |||||||||||||||||||||||||||||||
| 64 | 2025-07-30 | 83 | 43 | 61 | 10.00 | 94 | Gut | 7.33 | 440 | 8.00 | 480 | 10:43 PM | 6:06 AM | 2025-07-30 | |||||||||||||||||||||||||||||||
| 65 | 2025-07-29 | 94 | 39 | 68 | 10.00 | 95 | Ausgezeichnet | 7.55 | 453 | 8.00 | 480 | 10:28 PM | 6:01 AM | 2025-07-29 | Laufen | 9.02 | 541 | 7158 | 20 | 19 | 11 | 150 | 166 | 1.24 | 7.9 | 9.9 | 261 | 334 | 324 | 32 | 168 | 176 | 3.8 | 423 | 31 | 42 | 439 | 26 | 18 | 423 | 44 | ||||
| 66 | 2025-07-28 | 88 | 42 | 70 | 10.00 | 93 | Gut | 7.97 | 478 | 8.00 | 480 | 10:05 PM | 6:04 AM | 2025-07-28 | Radfahren | 31.50 | 583 | 266 | 25 | 125 | 89 | 109 | 185 | 206 | 168 | 153 | 3.1 | 273 | 83 | 60 | |||||||||||||||
| 67 | 2025-07-27 | 82 | 45 | 59 | 11.00 | 93 | Gut | 7.85 | 471 | 8.33 | 500 | 11:56 PM | 7:48 AM | 2025-07-27 | Laufen | 10.63 | 677 | 9676 | 17 | 17 | 11 | 141 | 163 | 1.09 | 9 | 10 | 275 | 283 | 282 | 31 | 153 | 170 | 3.2 | 352 | 30 | 44 | 432 | 21 | 13 | 423 | 60 | ||||
| 68 | 2025-07-26 | 78 | 44 | 46 | 11.00 | 92 | Ausreichend | 7.03 | 422 | 7.67 | 460 | 12:32 AM | 7:41 AM | 2025-07-26 | Radfahren | 33.43 | 765 | 621 | 30 | 140 | 85 | 110 | 193 | 202 | 185 | 154 | 3.5 | 269 | 374 | 72 | |||||||||||||||
| 69 | 2025-07-25 | 88 | 39 | 63 | 10.00 | 93 | Gut | 8.22 | 493 | 7.67 | 460 | 10:03 PM | 6:19 AM | 2025-07-25 | Laufen | 9.65 | 586 | 8460 | 32 | 33 | 21 | 136 | 161 | 1.11 | 8.7 | 9.7 | 283 | 301 | 286 | 30 | 161 | 188 | 3.2 | 511 | 31 | 39 | 433 | 28 | 18 | 418 | 53 | ||||
| 70 | 2025-07-24 | 97 | 40 | 63 | 10.00 | 93 | Ausgezeichnet | 8.50 | 510 | 8.00 | 480 | 9:33 PM | 6:04 AM | 2025-07-24 | Radfahren | 19.64 | 583 | 641 | 25 | 129 | 90 | 108 | 185 | 206 | 168 | 156 | 3.1 | 276 | 421 | 1 | 60 | ||||||||||||||
| 71 | 2025-07-23 | 96 | 40 | 75 | 10.00 | 92 | Ausgezeichnet | 8.07 | 484 | 8.00 | 480 | 10:00 PM | 6:04 AM | 2025-07-23 | Radfahren | 11.12 | 196 | 159 | 10 | 111 | 93 | 100 | 162 | 158 | 151 | 136 | 2 | 211 | 83 | 5 | 23 | ||||||||||||||
| 72 | 2025-07-22 | 84 | 41 | 54 | 11.00 | 92 | Gut | 7.22 | 433 | 8.00 | 480 | 11:10 PM | 6:25 AM | 2025-07-22 | Laufen | 9.03 | 572 | 8172 | 33 | 30 | 20 | 137 | 158 | 1.07 | 8.7 | 9.2 | 270 | 276 | 261 | 159 | 236 | 3.1 | 618 | 37 | 438 | 30 | 422 | 53 | |||||||
| 73 | 2025-07-21 | 96 | 39 | 83 | 10.00 | 95 | Ausgezeichnet | 8.20 | 492 | 8.00 | 480 | 9:44 PM | 6:03 AM | 2025-07-21 | Radfahren | 25.24 | 444 | 129 | 21 | 134 | 89 | 121 | 209 | 206 | 172 | 168 | 3.2 | 289 | 28 | -6 | 45 | ||||||||||||||
| 74 | 2025-07-20 | 75 | 43 | 44 | 12.00 | 93 | Ausreichend | 7.58 | 455 | 8.00 | 480 | 11:31 PM | 7:30 AM | 2025-07-20 | Radfahren | 14.86 | 312 | 118 | 13 | 8.8 | 109 | 92 | 112 | 120.5 | 118 | 114.5 | 126 | 1.3 | 162 | 223 | 120 | 21 | |||||||||||||
| 75 | 2025-07-19 | 79 | 45 | 52 | 11.00 | 90 | Ausreichend | 7.28 | 437 | 8.00 | 480 | 11:32 PM | 6:49 AM | 2025-07-19 | Laufen | 5.01 | 265 | 4584 | 27 | 18 | 6 | 136 | 162 | 1.08 | 9.2 | 10.2 | 270 | 287 | 284 | 28 | 158 | 167 | 2.2 | 364 | 32 | 37 | 439 | 28 | 21 | 416 | 28 | ||||
| 76 | 2025-07-18 | 93 | 41 | 67 | 10.00 | 92 | Ausgezeichnet | 7.75 | 465 | 8.00 | 480 | 10:12 PM | 5:58 AM | 2025-07-18 | Laufen | 9.27 | 571 | 8270 | 28 | 26 | 10 | 137 | 162 | 1.11 | 9 | 10.2 | 276 | 288 | 287 | 27 | 153 | 166 | 3 | 369 | 37 | 38 | 436 | 31 | 20 | 422 | 52 | ||||
| 77 | 2025-07-17 | 83 | 43 | 53 | 11.00 | 91 | Gut | 7.35 | 441 | 8.00 | 480 | 10:39 PM | 6:01 AM | 2025-07-17 | Radfahren | 65.61 | 1607 | 687 | 78 | 76.4 | 130.5 | 84.5 | 125.5 | 196 | 208 | 181 | 32 | 163 | 3.7 | 831 | 41 | 516 | 16 | -6 | 72 | ||||||||||
| 78 | 2025-07-16 | 94 | 42 | 65 | 10.00 | 94 | Ausgezeichnet | 7.83 | 470 | 8.00 | 480 | 10:11 PM | 6:01 AM | 2025-07-16 | Laufen | 9.01 | 542 | 7856 | 34 | 35 | 10 | 133 | 161 | 1.14 | 8.9 | 10.3 | 275 | 297 | 295 | 31 | 151 | 208 | 3.1 | 435 | 30 | 43 | 470 | 25 | 15 | 450 | 49 | ||||
| 79 | 2025-07-15 | 93 | 40 | 67 | 10.00 | 94 | Ausgezeichnet | 7.55 | 453 | 8.00 | 480 | 10:26 PM | 6:00 AM | 2025-07-15 | Radfahren | 31.15 | 750 | 7 | 59.1 | 111.5 | 83 | 94 | 128 | 205 | 119.5 | 29 | 160 | 3.2 | 280 | 42 | 14 | 35 | |||||||||||||
| 80 | 2025-07-14 | 81 | 40 | 66 | 11.00 | 92 | Gut | 7.58 | 455 | 8.00 | 480 | 9:59 PM | 5:53 AM | 2025-07-14 | Laufen | 10.01 | 603 | 8286 | 27 | 33 | 16 | 146 | 161 | 1.18 | 8.3 | 9.8 | 274 | 320 | 303 | 33 | 168 | 175 | 3.7 | 461 | 36 | 41 | 437 | 29 | 15 | 423 | 52 | ||||
| 81 | 2025-07-13 | 50 | 48 | 24 | 12.00 | 93 | Schlecht | 7.90 | 474 | 8.50 | 510 | 10:53 PM | 7:15 AM | 2025-07-13 | |||||||||||||||||||||||||||||||
| 82 | 2025-07-12 | 76 | 39 | 70 | 10.00 | 95 | Ausreichend | 6.03 | 362 | 8.00 | 480 | 9:22 PM | 3:28 AM | 2025-07-12 | Wandern | 24.51 | 2398 | 41586 | 2491 | 571 | 1 | 106 | 80 | 0.65 | 152 | 235 | 2.2 | 524 | 354 | ||||||||||||||||
| 83 | 2025-07-11 | 75 | 44 | 42 | 11.00 | 95 | Ausreichend | 6.78 | 407 | 8.67 | 520 | 11:32 PM | 6:22 AM | 2025-07-11 | |||||||||||||||||||||||||||||||
| 84 | 2025-07-10 | 88 | 42 | 63 | 11.00 | 95 | Gut | 7.52 | 451 | 8.00 | 480 | 10:27 PM | 6:01 AM | 2025-07-10 | Radfahren | 67.94 | 1656 | 1196 | 1183 | 14 | 135 | 28 | 165 | 3.8 | 29 | 39 | 16 | 13 | 416 | 177 | |||||||||||||||
